What are your predictions? Will this be a tight game?
Lakers vs. Thunder Game Day 2026-04-07
Lakers Forum » Lakers Game DayOKC right now is playing really good. I think I would bench LeBron for this game to make sure he is healthy for the playoffs. We know that without Doncic, Reaves and Smart the Lakers do not have a chance, only thing that can happen on a game like this, is taking a chance on getting critical players injured. The Lakers healthy can give any team competition, so save the starters for the playoffs and let the G league players take a lesson against the OKC team. I believe there are only like four games left of regular season.
The question asked is if this game will be close? Not to be sarcastic? but being a hard Laker fan I am realistic and will post my honest opinion. If the OKC team want to, they could break a record tonight, but I honestly do not think OKC coaches would want to do that because there are still the playoffs and it could come back to bite them. But the Lakers tonight do not have the players to even compete against the number one and last years champions.
I will watch the game, but it will hurt to see the Lakers get hit so hard.
LeBron is out too LOL...
I thought AJ Mitchell ought to have made the big team.
Looking forward to seeing him play...
Well the Lakers were playing good on the first quarter with Kennard playing point guard. I believe they were down just a couple of points. Second quarter started and Vando went to the free throw line and missed three free throws in a row. JJ pulled him out and has not played anymore up to the half. Ayton is playing horrible seems like every time they pass him the ball he fumbles it and another turn over. Bronny was the point guard the second quarter, made one three pointer and was afraid to take anymore shot. He started missing and got cold feet after that. Timme shot real good the first quarter, but he got tired in the second quarter to where he was missing, even on the free throw line. That is JJ fault for not playing them guys. They are out of shape. Knecht played good defense, did not score in the first quarter. Guy hardly plays, dog house with JJ I guess.
I hope the Lakers can keep it close the second half.
Well, the game finally ended. And it was not good for the Lakers. When you have players like Ayton scoring only two points, Vando two points and all the other G League players not scoring much more. It was a night to forget for ever.
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Hartenstein | 10 | 0 | 0-1 | 0-0 | 0-0 | 5 | 2 | 1 | 1 | 0 | -3 |
| Chet Holmgren | 22 | 15 | 6-10 | 1-3 | 2-3 | 10 | 0 | 2 | 2 | 2 | +30 |
| Shai Gilgeous-Alexander | 28 | 25 | 10-15 | 2-2 | 3-3 | 1 | 8 | 3 | 2 | 0 | +32 |
| Luguentz Dort | 23 | 8 | 3-6 | 2-5 | 0-0 | 1 | 2 | 1 | 4 | 0 | +28 |
| Ajay Mitchell | 21 | 9 | 3-9 | 1-3 | 2-2 | 3 | 3 | 0 | 1 | 0 | +7 |
| Jaylin Williams | 14 | 0 | 0-0 | 0-0 | 0-0 | 5 | 3 | 0 | 0 | 0 | +14 |
| Brooks Barnhizer | 6 | 2 | 1-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | -1 |
| Branden Carlson | 7 | 8 | 3-4 | 1-2 | 1-2 | 2 | 1 | 0 | 0 | 0 | -1 |
| Alex Caruso | 10 | 6 | 2-3 | 2-3 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kenrich Williams | 12 | 2 | 1-7 | 0-3 | 0-0 | 5 | 1 | 0 | 0 | 0 | +5 |
| Isaiah Joe | 18 | 18 | 6-9 | 6-9 | 0-0 | 2 | 0 | 1 | 0 | 0 | +31 |
| Aaron Wiggins | 20 | 10 | 4-7 | 2-4 | 0-0 | 2 | 0 | 1 | 1 | 0 | +4 |
| Cason Wallace | 23 | 5 | 1-4 | 1-2 | 2-2 | 2 | 3 | 0 | 3 | 0 | +27 |
| Jared McCain | 16 | 15 | 5-8 | 3-4 | 2-2 | 2 | 1 | 1 | 0 | 0 | +7 |
| Nikola Topic | 10 | 0 | 0-4 | 0-1 | 0-0 | 1 | 3 | 0 | 1 | 0 | 0 |
| Totals | 45-89 | 21-41 | 12-14 | 46 | 29 | 12 | 15 | 2 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rui Hachimura | 26 | 15 | 7-10 | 1-1 | 0-3 | 5 | 1 | 2 | 0 | 1 | -24 |
| Drew Timme | 27 | 11 | 4-9 | 2-4 | 1-2 | 3 | 2 | 3 | 0 | 0 | -26 |
| Jake LaRavia | 20 | 2 | 1-7 | 0-4 | 0-2 | 7 | 1 | 2 | 2 | 1 | -19 |
| Deandre Ayton | 23 | 3 | 1-4 | 0-0 | 1-2 | 3 | 0 | 1 | 0 | 1 | -26 |
| Luke Kennard | 23 | 10 | 4-7 | 0-2 | 2-3 | 2 | 9 | 0 | 1 | 0 | -23 |
| Maxi Kleber | 13 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | -5 |
| Jarred Vanderbilt | 5 | 3 | 1-1 | 1-1 | 0-3 | 2 | 1 | 1 | 1 | 0 | -4 |
| Dalton Knecht | 19 | 5 | 2-6 | 1-2 | 0-0 | 4 | 0 | 3 | 0 | 0 | -3 |
| Adou Thiero | 21 | 10 | 2-4 | 1-2 | 5-10 | 4 | 2 | 2 | 1 | 0 | -15 |
| Nick Smith Jr. | 12 | 11 | 4-6 | 1-2 | 2-2 | 0 | 2 | 0 | 0 | 0 | -5 |
| Kobe Bufkin | 18 | 9 | 2-6 | 2-2 | 3-4 | 3 | 4 | 1 | 0 | 0 | 0 |
| Bronny James | 23 | 4 | 2-9 | 0-5 | 0-0 | 2 | 2 | 1 | 1 | 0 | -25 |
| Chris Manon | 12 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 | -5 |
| Totals | 32-73 | 9-26 | 14-31 | 38 | 26 | 17 | 7 | 3 |
Lakers need to get rid of some players this summer that are not dependable. Ayton has to go: He just can not catch passes, which ends in a turn over.
LaRavia scoring only two points against OKC is unacceptable. I have only seen him play good in a couple of games. Need better player.
Vanderbilt: He has a mental problem, seems like he is mad all the time, starts fights all the time. Got mad at the coach and I know he missed three free throws on purpose.
And there are others that are just not that good and need to move them out.





