What are your predictions? Go Lakers!
Lakers at Mavericks Game Day 2026-04-05
Lakers Forum » Lakers Game DayLuka is out 3-6 weeks with a Grade 2 strain. 5th time in his career he's had a hammy.
Interesting stat is that the Lakers only lose 2 points in scoring when he's unavailable but they tend to lose more games. The impact is defense, not offense!
JJ knows what to do. Let's see if he does it.
With that history, the medical staff ought to have recommended pulling him out of the game against the Thunder when he first showed signs of hamstring irritation earlier in the game.
Smart is still questionable for the Mavericks game, so without Smart the Laker defense drops dramatically. Even though the Mavericks are really not a good team, I believe the Lakers have a chance of winning. LaRavia has been playing pretty good defense lately, and I think JJ should insert Vando for defensive purposes. They need to win this one because the game after are the dreaded OKC team.
Just read where Reaves will also miss the rest of the season with an Obique strain. So I do not have much hope for the Lakers winning anymore games.
Nope, they are throwing in the towel. Personally, I’m done watching until next October. Hopefully we will have a more robust team by then. Enjoy the summer guys! Talk to you in the fall.
And next LeBron tries to fill in for Austin and Luka and breaks his arse too?
Lakers were down big at the end of the first quarter over twenty points. Second quarter the Lakers finally decided to play a little defense and they got it down to where they are down by six at the half.
If LaRavia was to at least make some shots, the Lakers would be doing just fine, but he is a worthless player. You just can not depend on him or Ayton. You just do not know which player is going to show up. Rui has been on fire and LeBron is playing real good.
Hope JJ does not depend too much from the G league players, they are just not ready for the NBA including Bronny.
Why are Smith and Bufkin not getting any run?
Just too much Cooper Flagg, and of course hard to make up for the loss of Luka & Reaves. Valiant effort though by Lebron, Rui, Kennard & Hayes. Mavs too sharp from deep, while LBJ, Kennard & Laravia only 3 of 16 combined.
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 39 | 30 | 12-22 | 1-6 | 5-9 | 9 | 15 | 4 | 1 | 0 | +1 |
| Rui Hachimura | 39 | 21 | 9-13 | 3-5 | 0-0 | 7 | 1 | 0 | 1 | 0 | +5 |
| Jake LaRavia | 36 | 14 | 3-11 | 1-5 | 7-8 | 5 | 1 | 2 | 2 | 0 | -3 |
| Deandre Ayton | 19 | 13 | 5-9 | 0-0 | 3-4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Luke Kennard | 41 | 15 | 5-17 | 1-5 | 4-4 | 16 | 11 | 3 | 1 | 0 | +8 |
| Maxi Kleber | 13 | 2 | 1-2 | 0-1 | 0-0 | 1 | 3 | 0 | 1 | 0 | +4 |
| Jarred Vanderbilt | 12 | 5 | 2-2 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | -19 |
| Jaxson Hayes | 27 | 23 | 8-10 | 0-0 | 7-8 | 4 | 2 | 3 | 0 | 0 | -5 |
| Nick Smith Jr. | 2 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | -1 |
| Kobe Bufkin | 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | -14 |
| Bronny James | 9 | 5 | 2-3 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | -6 |
| Totals | 47-91 | 8-27 | 26-33 | 49 | 36 | 12 | 6 | 1 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Gafford | 20 | 7 | 2-4 | 0-0 | 3-4 | 7 | 0 | 0 | 2 | 2 | +19 |
| P.J. Washington | 30 | 15 | 6-10 | 3-6 | 0-0 | 6 | 0 | 2 | 0 | 0 | -2 |
| Naji Marshall | 32 | 13 | 5-9 | 0-2 | 3-6 | 7 | 7 | 2 | 2 | 0 | -5 |
| Cooper Flagg | 39 | 45 | 14-27 | 2-4 | 15-17 | 8 | 9 | 2 | 2 | 1 | +11 |
| Max Christie | 25 | 8 | 2-6 | 2-6 | 2-2 | 1 | 2 | 1 | 2 | 0 | +2 |
| Khris Middleton | 18 | 8 | 3-5 | 2-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | +6 |
| Dwight Powell | 6 | 0 | 0-1 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 1 | -4 |
| Marvin Bagley III | 21 | 9 | 4-7 | 1-1 | 0-0 | 4 | 0 | 0 | 1 | 1 | -10 |
| Klay Thompson | 18 | 11 | 4-8 | 3-6 | 0-0 | 0 | 2 | 0 | 0 | 0 | +4 |
| Brandon Williams | 25 | 13 | 4-7 | 0-1 | 5-7 | 2 | 5 | 0 | 2 | 0 | +10 |
| John Poulakidas | 7 | 5 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Totals | 46-88 | 14-32 | 28-36 | 38 | 27 | 7 | 11 | 5 |
I can not figure why JJ would always have Kennard guarding the much taller Cooper Flag. It seems like he would have put somebody just as tall to guard their super young star. The defense suxed most of the night, but I am impressed that the Lakers were always within striking distance.





