What are your predictions? Go Lakers!
Lakers vs. Cavaliers Game Day 2026-03-31
Lakers Forum » Lakers Game DayThree of the next four up coming games will show how good the Lakers really are and whether they will go deep in the playoffs or get eliminated earlier then what fans would like to see. The Cav's and OKC games will show how good or lack off the Lakers really are. I would love to see these three up coming games won by the Lakers, but we will see.
The Cavelier's have real good players: Harden, Mitchell, Allen, plus a couple of former Lakers who like to defeat the Lakers. Schroder and Bryant always play tough against the Lakers.
Unfortunately our best defender in Smart is off with an injury. So Vando will have his hands full. Back to back for the Lakers so they have an excuse and will probably start slow. I hope they do not play Bronny in these games since he will not see much action in the playoffs. He has improved in his game, but not good enough to be in these critical games. He turns over the ball too much, and his shooting is not that great yet. He will be a good future player, but he is not yet. JJ should be playing players like Kleber, Timme.
I notice Luka Doncic is shown as suspended? I thought he was suspended for one game which was against the Wizards game last night. I sure hope he is there for these upcoming games if they want to hold on to the number three spot.
Jarrett Allen is out giving some advantage to the Lakers' bigs...
Limit their main man and the Lakers will win...
[The status report above is completely wrong] - LOL
It occurs to me that what Reaves has developed as an on court scoring style is very similar to James harden.
Create contact and keep the dribble alive and score in any number of ways in the paint.
Ayton- all day with that FT line jumper
Luka asks for the challenge on that iffy "foul" call against Allen, but JJ not going to do it
Ayton a good job on the boards- rebounds another miss by Luka. Doncic drills the triple this time up top.
Lakers change their coverage in the second Q and able to hold the Cavs to just 19 points, up 65-53 at the half.
Good first half for the Lakers up by twelve. I still see where Reaves and Luka do not look around to see if anybody is wide open. Kennard was wide open and they would not pass him the ball. If they are going to win this game, they got to pass the ball to the open player. I think we have some pretty good shooters in this laker team if they are left wide open.
I like the defense on Mitchell, and I think the Lakers have seen Harden enough times to know his moves to where he gets fouled a lot if a player gets too close to him. He is known for shooting many free throws and Shroder is another that is very tricky player and gets the defender to foul him. But so far the Lakers have played good, hope they keep it up on the second half.
Luka with an MVP performance so far- 31 and 10 assists wit zero turnover. Lakers up big 94-74.
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Allen | 19 | 18 | 9-11 | 0-0 | 0-2 | 4 | 2 | 1 | 1 | 0 | -7 |
| Evan Mobley | 22 | 6 | 2-4 | 0-1 | 2-2 | 4 | 4 | 1 | 0 | 0 | -18 |
| James Harden | 28 | 17 | 6-13 | 2-5 | 3-5 | 0 | 3 | 3 | 0 | 0 | -19 |
| Donovan Mitchell | 24 | 10 | 4-10 | 0-3 | 2-2 | 3 | 6 | 2 | 0 | 0 | -24 |
| Max Strus | 23 | 11 | 4-8 | 3-7 | 0-0 | 3 | 1 | 0 | 0 | 0 | -10 |
| Larry Nance Jr. | 12 | 2 | 1-4 | 0-2 | 0-0 | 4 | 1 | 0 | 2 | 0 | +13 |
| Nae'Qwan Tomlin | 22 | 9 | 4-9 | 1-5 | 0-0 | 3 | 1 | 1 | 0 | 0 | -2 |
| Thomas Bryant | 25 | 14 | 5-7 | 3-4 | 1-2 | 6 | 0 | 0 | 0 | 1 | +5 |
| Dennis Schroder | 19 | 9 | 3-7 | 1-2 | 2-2 | 3 | 3 | 3 | 1 | 1 | -14 |
| Craig Porter Jr. | 16 | 0 | 0-3 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | +4 |
| Keon Ellis | 19 | 7 | 2-6 | 1-4 | 2-2 | 2 | 0 | 1 | 1 | 0 | -11 |
| Tyrese Proctor | 12 | 10 | 3-5 | 2-3 | 2-2 | 2 | 4 | 0 | 0 | 0 | +13 |
| Totals | 43-87 | 13-39 | 14-19 | 35 | 26 | 14 | 5 | 2 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 31 | 14 | 4-8 | 1-3 | 5-6 | 5 | 6 | 3 | 1 | 1 | +4 |
| Jake LaRavia | 38 | 14 | 5-5 | 2-2 | 2-2 | 7 | 0 | 1 | 1 | 0 | +23 |
| Deandre Ayton | 28 | 18 | 8-13 | 0-0 | 2-3 | 9 | 1 | 0 | 1 | 1 | +10 |
| Luka Doncic | 34 | 42 | 13-26 | 6-13 | 10-10 | 5 | 12 | 0 | 2 | 0 | +21 |
| Austin Reaves | 37 | 19 | 6-16 | 2-9 | 5-5 | 6 | 4 | 5 | 2 | 1 | +4 |
| Rui Hachimura | 19 | 14 | 6-8 | 2-3 | 0-0 | 1 | 0 | 0 | 0 | 1 | +10 |
| Drew Timme | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Dalton Knecht | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Adou Thiero | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Jaxson Hayes | 19 | 4 | 2-4 | 0-0 | 0-0 | 3 | 1 | 0 | 2 | 0 | +9 |
| Luke Kennard | 23 | 2 | 1-2 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | +4 |
| Kobe Bufkin | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Bronny James | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | +5 |
| Totals | 45-83 | 13-31 | 24-26 | 37 | 26 | 10 | 9 | 4 |
Great game!





