What are your predictions? Will this be a tight game?
Lakers vs. Nets Game Day 2026-03-27
Lakers Forum » Lakers Game DayThis ought to be a 'Go Through the Motions' game and Rui is back which is more impactful than most take notice of.
I’m about to stop the pregame on spectrum. I can’t. After the team turned the season around I was at least open to bringing James back with a huge pay cut next year. There having a whole segment on LeBron’s aging greatness. I DONT CARE ABOUT LEBRON’S AGING GREATNESS! I care about the team and everything to do with it leading up to the games. ENOUGH JAMES WORSHIP!! ENOUGH ALREADY!! He and his fan-boy media and Danny Green all have to go. This is Laker Country it’s time to move on!
Lol Luka tosses it up thought he had the foul, no call, but it goes in anyways. Ayton now the block on one end, the dunk on the other!
That's who the Lakers need Ayton to be.
Block shot followed by slam dunk.
More of that DeAndre.
Well, as he keeps defeating "Father Time", he's gonna keep getting these accolades. It's an easy theme to go with I suppose for these broadcasters. But it will be interesting to see if he stays or goes- either way it's a win for the Lakers- the cap space or be able to have him back at a discount. I presume you prefer the former lol.
Rui showing good hustle- steal and 2 hand jam!
Despite a hot start, Laker lead has almost completely evaporated. That was a nice connection between Reaves and Hayes- boom!
Lakers up 35-30 after 1Q after that wide open triple by Kennard
Lakers big 3, especially Reaves and Lebron putting the game away midway through the 4th
Hayes can hit his foul shots but he refuses to shoot from there during games?
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ziaire Williams | 25 | 16 | 6-14 | 1-4 | 3-6 | 2 | 2 | 1 | 3 | 0 | -2 |
| Noah Clowney | 24 | 5 | 2-6 | 1-5 | 0-0 | 3 | 2 | 1 | 1 | 0 | -6 |
| Nic Claxton | 23 | 16 | 8-10 | 0-0 | 0-0 | 7 | 3 | 0 | 0 | 1 | -4 |
| Drake Powell | 22 | 7 | 2-5 | 1-3 | 2-2 | 0 | 1 | 1 | 0 | 0 | -12 |
| Nolan Traore | 26 | 9 | 4-14 | 1-4 | 0-0 | 1 | 7 | 6 | 4 | 0 | -11 |
| Jalen Wilson | 15 | 9 | 3-11 | 1-6 | 2-3 | 6 | 2 | 2 | 0 | 0 | -8 |
| Josh Minott | 26 | 18 | 6-12 | 4-9 | 2-4 | 6 | 0 | 1 | 1 | 0 | -6 |
| Chaney Johnson | 14 | 2 | 1-2 | 0-1 | 0-0 | 2 | 2 | 1 | 0 | 0 | -13 |
| Terance Mann | 22 | 5 | 2-4 | 1-2 | 0-0 | 4 | 2 | 0 | 1 | 1 | -16 |
| Ochai Agbaji | 21 | 2 | 1-6 | 0-4 | 0-0 | 5 | 1 | 0 | 0 | 0 | -1 |
| Ben Saraf | 22 | 10 | 5-12 | 0-1 | 0-0 | 3 | 2 | 1 | 1 | 0 | -6 |
| Totals | 40-96 | 10-39 | 9-15 | 39 | 24 | 14 | 11 | 2 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 37 | 14 | 5-11 | 0-1 | 4-7 | 6 | 8 | 1 | 1 | 0 | +19 |
| Jake LaRavia | 18 | 0 | 0-2 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | +2 |
| Deandre Ayton | 22 | 9 | 3-3 | 0-0 | 3-4 | 7 | 0 | 2 | 1 | 3 | +5 |
| Luka Doncic | 39 | 41 | 15-25 | 5-10 | 6-6 | 8 | 3 | 5 | 3 | 1 | +19 |
| Austin Reaves | 40 | 26 | 7-13 | 4-7 | 8-11 | 8 | 5 | 2 | 1 | 0 | +26 |
| Rui Hachimura | 26 | 8 | 3-6 | 0-2 | 2-4 | 3 | 0 | 0 | 1 | 0 | +7 |
| Jarred Vanderbilt | 10 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | +6 |
| Jaxson Hayes | 26 | 10 | 2-3 | 0-0 | 6-10 | 8 | 1 | 1 | 0 | 5 | +12 |
| Luke Kennard | 17 | 5 | 2-4 | 1-2 | 0-0 | 4 | 1 | 0 | 1 | 0 | -6 |
| Bronny James | 4 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Totals | 38-70 | 11-25 | 29-42 | 48 | 18 | 13 | 9 | 9 |





