What are your predictions? Will this be a tight game?
Lakers at Pistons Game Day 2026-03-23
Lakers Forum » Lakers Game DayA little nervous about this one gents.
If Lakers had hit there 3's, they'd be up by 15.
The Pistons look like a street ball team without Cade... talented but OOC...
Jj was wrong not to challenge that obvious foul on LeBron.
A 4 point lead would also have slowed Detroit's momentum which immediately followed.
I sure hope that Luka has not quietly reinjured his Achilles...
Is that Adou playing in the 2nd quarter.
Well done JJ.
He needs integration via PT!
Can't be allowing all these dribble penetrations
Duncan Robinson another catch and shoot 3. Can't be leaving him open. Lakers down 65-52 at the half. Gotta step up the defensive intensity in the second half to come back and take this.
Luka did not score in the second quarter.
He must be nursing an injury... or avoiding one!
5 Minutes into the 3rd quarter and LeBron has not scored 1 point.
Maybe they will decide to start playing at some point?
Lakers, spurred by Lebron, have really turned up the offense in the second half. Ouch Kennard gets hit in the face, no call- has a bloody mouth.
Jenkins has been big for them- his game reminds me of Dennis Schroder's.
Great hustle by Lebron diving for the ball. Lakers down 105-100, 3:43 to go.
Ayton with 2 clutch FTs- Lakers LEAD 108-107 with 40 seconds to go! First lead since the second Q.
Quick strike floater by AR, Lakers 110-109, 29 ticks to go. That was a BIG 2 for 1.
Ugh that man Jenkins again, and Luka's little J falls short. Still a solid chance here- can tie with a 3, or could go fast for a 2 and then a steal.
Tough finish as the pass to Kennard is deflected, and Luka forced heave up a prayer which wasn't answered.
LeBron's pass was suppose to go directly to Luka and Kleber touched it.
Why was Kleber in the game for the first time on the final shot?
I hope they don’t get into their heads after this loss. Honestly, they should have just kept Lukas suspension. They weren’t going to win this game anyway. Allow Luka to rest suspended and play our bench. **** it.
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 39 | 12 | 4-10 | 1-2 | 3-3 | 9 | 10 | 4 | 0 | 1 | -8 |
| Jake LaRavia | 29 | 7 | 3-4 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | -5 |
| Deandre Ayton | 27 | 13 | 5-6 | 0-0 | 3-4 | 10 | 0 | 1 | 1 | 0 | -6 |
| Luka Doncic | 39 | 32 | 11-29 | 3-13 | 7-8 | 7 | 6 | 3 | 3 | 0 | +7 |
| Austin Reaves | 40 | 24 | 7-15 | 2-6 | 8-9 | 2 | 5 | 3 | 0 | 1 | -5 |
| Maxi Kleber | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarred Vanderbilt | 15 | 4 | 2-4 | 0-1 | 0-0 | 4 | 2 | 0 | 0 | 0 | -2 |
| Adou Thiero | 2 | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | -4 |
| Jaxson Hayes | 21 | 11 | 5-5 | 0-0 | 1-2 | 3 | 1 | 1 | 2 | 4 | +1 |
| Luke Kennard | 28 | 6 | 1-5 | 1-5 | 3-3 | 3 | 2 | 0 | 0 | 0 | +7 |
| Totals | 38-79 | 8-29 | 26-31 | 39 | 27 | 12 | 6 | 6 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris | 32 | 14 | 5-14 | 2-5 | 2-3 | 7 | 5 | 1 | 1 | 2 | 0 |
| Duncan Robinson | 28 | 12 | 4-10 | 4-9 | 0-0 | 0 | 2 | 2 | 0 | 0 | -1 |
| Jalen Duren | 33 | 20 | 5-9 | 0-0 | 10-10 | 11 | 3 | 3 | 0 | 0 | +6 |
| Ausar Thompson | 36 | 6 | 3-11 | 0-0 | 0-1 | 5 | 3 | 1 | 1 | 1 | +1 |
| Daniss Jenkins | 39 | 30 | 11-18 | 4-5 | 4-4 | 4 | 8 | 2 | 0 | 0 | -5 |
| Paul Reed | 15 | 8 | 4-7 | 0-0 | 0-0 | 4 | 1 | 0 | 1 | 0 | -3 |
| Ronald Holland II | 5 | 2 | 1-5 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | -6 |
| Javonte Green | 15 | 6 | 1-1 | 0-0 | 4-4 | 2 | 1 | 0 | 1 | 1 | +14 |
| Caris LeVert | 17 | 8 | 3-7 | 0-2 | 2-2 | 3 | 4 | 2 | 0 | 0 | -2 |
| Kevin Huerter | 20 | 7 | 3-6 | 1-3 | 0-0 | 1 | 3 | 0 | 2 | 0 | +11 |
| Totals | 40-88 | 11-26 | 22-24 | 37 | 31 | 11 | 6 | 4 |
Yes the Lakers shouldn't have lost to the Pistons, but LeBron did not play up to par. When Ayton scores more then LeBron there is something wrong with that picture.





