What are your predictions? Any injury updates to share?
Lakers at Magic Game Day 2026-03-21
Lakers Forum » Lakers Game DayLakers are on a roll, so if they continue playing defense, sharing the ball, they should have a good chance of winning. Got to keep a good defender on Banchero, he can score big time.
Guys not the sharpest from deep nor at the line, but a good start to the 4th here and now lead 92-91.
Unfortunately no more challenge left after that unsuccessful one in the first Q.
Reaves behind the back dribble, hits the triple, Lakers back up 1.
Reaves driving layup, slices it to 1. Must have a stop here to keep it a 3 point deficit.
Austin with the clean look from deep to tie but just short- Ayton able to get the rebound. He hits the first and tries to miss the second on purpose but Magic got the rebound. Some confusion here- let's see what the call is after the timeout.
Orlando ball, 5.5 to go. Thought Ayton should've made the second one, as there's still 5 seconds to go. Key review here the refs say it's off Magic on the rebound, but Orlando is challenging.
UNSUCCESSFUl challenge- Lakers can tie with a 2, win with a 3, 4.1 to go. Great D by Lebron on that Magic inbounds.
Lebron with a clean look in the paint but Banchero swipes it away from behind. Lakers still have 2.6 seconds to put up a shot here.
Kennard drills the winner as Orlando leave him wide open! WHAT A COMEBACK WIN!
Lakers were lethargic to some extent tonight and that ball definitely hit LeBron's leg with seconds to go.
Amazing victory and I'm so glad it was a bench guy Kennard who made the shot...
Winning games like this are signs of a championship caliber team and Luka did the same recently.
Luka will miss the next game but Detroit is without their star Cade whose lung collapsed, OMG, in their last game causing him to drive back to Detroit, over 500 miles, because the pressure on the plane caused his chest too much pain. Terrible way to gain an advantage but the perfect game for Luka to miss.
I agree that the Lakers did not really play good. LeBron at the half I believe only had four points. LaRavia is not a good player. He just runs around like a zombie. Smart did not play very good tonight either. Not sure if he scored or not, but that is unusual for him. Not taking away anything from the Magic, but they have the Lakers number. We were lucky in a way to win this game. But I also think the ref's make too many mistakes. Example when LeBron got the ball with just a few seconds and he went up for a dunker, he was fouled Paolo Banchero hit him on his right arm. LeBron should have had two free throws, yet they did not give it to him.
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 34 | 12 | 5-13 | 0-2 | 2-2 | 6 | 4 | 1 | 3 | 0 | +4 |
| Deandre Ayton | 29 | 9 | 3-4 | 0-0 | 3-6 | 12 | 1 | 2 | 0 | 0 | +2 |
| Marcus Smart | 31 | 2 | 0-3 | 0-2 | 2-2 | 1 | 1 | 1 | 1 | 0 | +1 |
| Luka Doncic | 38 | 33 | 12-30 | 3-13 | 6-9 | 5 | 8 | 4 | 4 | 1 | +10 |
| Austin Reaves | 40 | 26 | 10-20 | 2-8 | 4-4 | 7 | 5 | 3 | 2 | 1 | +8 |
| Rui Hachimura | 15 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | -3 |
| Jake LaRavia | 14 | 0 | 0-5 | 0-3 | 0-0 | 1 | 0 | 0 | 1 | 0 | -9 |
| Jaxson Hayes | 19 | 8 | 3-3 | 0-0 | 2-6 | 7 | 0 | 0 | 0 | 3 | -2 |
| Luke Kennard | 20 | 13 | 5-7 | 3-4 | 0-0 | 3 | 0 | 1 | 0 | 0 | -6 |
| Totals | 39-87 | 8-32 | 19-29 | 43 | 19 | 12 | 11 | 6 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 36 | 16 | 4-14 | 0-3 | 8-8 | 5 | 6 | 3 | 3 | 1 | -18 |
| Tristan da Silva | 21 | 12 | 4-6 | 2-3 | 2-2 | 2 | 0 | 0 | 0 | 0 | -9 |
| Wendell Carter Jr. | 29 | 13 | 5-8 | 1-1 | 2-2 | 9 | 2 | 1 | 1 | 0 | -11 |
| Desmond Bane | 38 | 12 | 4-14 | 1-6 | 3-3 | 4 | 5 | 5 | 3 | 1 | -10 |
| Jalen Suggs | 34 | 14 | 5-9 | 2-6 | 2-2 | 3 | 6 | 3 | 1 | 0 | -20 |
| Jamal Cain | 23 | 10 | 4-10 | 1-6 | 1-2 | 5 | 1 | 0 | 0 | 0 | +11 |
| Noah Penda | 13 | 2 | 1-3 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | +18 |
| Goga Bitadze | 18 | 9 | 3-3 | 0-0 | 3-4 | 7 | 5 | 2 | 0 | 0 | +9 |
| Jevon Carter | 21 | 13 | 5-13 | 3-11 | 0-0 | 2 | 1 | 1 | 1 | 0 | +18 |
| Jett Howard | 7 | 3 | 1-3 | 1-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | +7 |
| Totals | 36-83 | 11-37 | 21-23 | 42 | 27 | 16 | 9 | 2 |





