What are your predictions? Any injury updates to share?
Lakers at Rockets Game Day 2026-03-18
Lakers Forum » Lakers Game DayI’m extremely impressed with this victory tonight. We came out sluggish, slow, not up for the challenge. Yet, they kept playing basketball. This is the type of team I’m proud of. They fought, Even if they would have lost, they fought. Again, great win!
Hope they can beat this team again. Rockets are a very dangerous team in my opinion. They have great coaching, but what has hurt them lately is they have some critical injuries. Their point guard VanFleet is a very good player and so is Alperen Sengun. But that is just part of the game. It is not the Lakers fault for their injuries.
Should be a good game. I wish Ayton would get more involved right away. Last game a said a few choice words because he was terrible through the first three quarters. LOL!
Kevin Durant 2 points in the first half...following up his 2 points in the second half last week.
Reaves is having a quiet game.
He's 7/1/7 through 3 quarters...
You seem to be seeing the future.
Hope you are correct. ![]()
Well the only one that I saw that come out sluggish was Luka missing three free throws in a row, but in a way it was like a blessing because it made him try harder the rest of the game. Lakers are for real lately playing some good defense, and I am glad Ayton got more touches then usual scoring I believe sixteen points. He still fumbles the ball a little too much for my liking, but maybe he just needs to learn how to play with these players.
LeBron was very impressive through the whole game. He is amazing for a man his age still playing at such a high level.
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 34 | 30 | 13-14 | 2-2 | 2-3 | 5 | 2 | 2 | 1 | 1 | 0 |
| Deandre Ayton | 34 | 16 | 8-10 | 0-0 | 0-0 | 4 | 2 | 1 | 0 | 3 | +1 |
| Marcus Smart | 34 | 5 | 2-7 | 1-5 | 0-0 | 3 | 4 | 1 | 2 | 0 | +7 |
| Luka Doncic | 38 | 40 | 12-25 | 7-17 | 9-14 | 9 | 10 | 5 | 1 | 0 | +2 |
| Austin Reaves | 39 | 14 | 4-9 | 1-3 | 5-6 | 3 | 8 | 1 | 0 | 1 | +6 |
| Rui Hachimura | 21 | 8 | 3-4 | 2-2 | 0-0 | 3 | 0 | 0 | 0 | 1 | +8 |
| Jake LaRavia | 10 | 5 | 2-4 | 1-1 | 0-0 | 3 | 2 | 0 | 1 | 1 | +3 |
| Jaxson Hayes | 14 | 1 | 0-0 | 0-0 | 1-4 | 3 | 1 | 0 | 0 | 1 | +6 |
| Luke Kennard | 18 | 5 | 2-3 | 1-2 | 0-0 | 1 | 1 | 3 | 1 | 0 | +7 |
| Totals | 46-76 | 15-32 | 17-27 | 34 | 30 | 13 | 6 | 8 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 38 | 18 | 7-11 | 2-5 | 2-3 | 6 | 4 | 4 | 2 | 0 | -2 |
| Jabari Smith Jr. | 38 | 18 | 7-15 | 3-8 | 1-2 | 5 | 4 | 0 | 0 | 0 | -2 |
| Tari Eason | 32 | 10 | 4-13 | 0-3 | 2-2 | 6 | 1 | 2 | 1 | 1 | 0 |
| Alperen Sengun | 37 | 27 | 10-15 | 1-2 | 6-6 | 4 | 10 | 2 | 1 | 0 | +7 |
| Amen Thompson | 42 | 26 | 11-19 | 0-1 | 4-4 | 11 | 4 | 0 | 2 | 0 | -8 |
| Dorian Finney-Smith | 10 | 3 | 1-3 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | -13 |
| Clint Capela | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | -6 |
| Josh Okogie | 14 | 3 | 1-3 | 1-2 | 0-0 | 2 | 0 | 0 | 2 | 0 | -8 |
| Reed Sheppard | 27 | 11 | 4-12 | 3-8 | 0-0 | 2 | 3 | 3 | 2 | 0 | -8 |
| Totals | 45-91 | 11-32 | 15-17 | 38 | 26 | 11 | 10 | 1 |
Big-Time win tonight! Great Job!





